Flight Status
Friday, 7/4
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
351 | PDT | PDX | Landed | 5:46a | 6:37a | Details | Details |
861 | MSS | BOS | Landed | 8:56a | 10:16a | Details | Details |
352 | PDX | PDT | Landed | 7:38a | 8:32a | Details | Details |
862 | BOS | MSS | Landed | 11:01a | 12:32p | Details | Details |
515 | ELH | FLL | Landed | 11:03a | 2:12p |
F8G8+HX3, Lower Bogue, BahamasDetails |
3495 SW 9th Ave, Fort Lauderdale, FL 33315Details |
514 | FLL | ELH | Landed | 11:11a | 10:21a |
3495 SW 9th Ave, Fort Lauderdale, FL 33315Details |
F8G8+HX3Lower Bogue, The BahamasDetails |
353 | PDT | PDX | Landed | 9:16a | 10:08a | Details | Details |
863 | MSS | BOS | Landed | 12:50p | 2:14p | Details | Details |
864 | BOS | MSS | Landed | 2:58p | 4:25p | Details | Details |
354 | PDX | PDT | Landed | 1:48p | 2:44p | Details | Details |
865 | MSS | BOS | Landed | 4:53p | 6:11p | Details | Details |
355 | PDT | PDX | Landed | 3:06p | 3:58p | Details | Details |
866 | BOS | MSS | Landed | 6:43p | 7:55p | Details | Details |
356 | PDX | PDT | Landed | 5:17p | 6:11p | Details | Details |
Saturday, 7/5
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
861 | MSS | BOS | On time | 8:30a | 9:50a | Details | Details |
351 | PDT | PDX | On time | 6:00a | 6:50a | Details | Details |
862 | BOS | MSS | On time | 10:30a | 11:50a | Details | Details |
352 | PDX | PDT | On time | 8:00a | 8:50a | Details | Details |
514 | FLL | ELH | On time | 11:05a | 12:15p |
3495 SW 9th Ave, Fort Lauderdale, FL 33315Details |
F8G8+HX3Lower Bogue, The BahamasDetails |
863 | MSS | BOS | On time | 12:20p | 1:50p | Details | Details |
353 | PDT | PDX | On time | 9:30a | 10:20a | Details | Details |
515 | ELH | FLL | On time | 1:15p | 2:25p |
F8G8+HX3, Lower Bogue, BahamasDetails |
3495 SW 9th Ave, Fort Lauderdale, FL 33315Details |
864 | BOS | MSS | On time | 2:30p | 3:50p | Details | Details |
865 | MSS | BOS | On time | 4:30p | 5:50p | Details | Details |
354 | PDX | PDT | On time | 2:00p | 2:50p | Details | Details |
355 | PDT | PDX | On time | 3:20p | 4:10p | Details | Details |
866 | BOS | MSS | On time | 6:30p | 8:00p | Details | Details |
356 | PDX | PDT | On time | 5:30p | 6:20p | Details | Details |