Flight Status
Wednesday, 7/6
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
652 | ABQ | CNM | Landed | 5:24p | 6:31p | Details | Details |
654 | ABQ | CNM | Landed | 7:57a | 9:01a | Details | Details |
840 | AOO | PIT | Landed | 6:06a | 6:49a | Details | Details |
842 | AOO | BWI | Landed | 8:25a | 9:07a | Details | Details |
844 | AOO | PIT | Landed | 2:51p | 3:34p | Details | Details |
846 | AOO | BWI | Landed | 5:25p | 6:14p | Details | Details |
862 | BOS | MSS | Landed | 8:56a | 10:28a | Details | Details |
866 | BOS | MSS | Landed | 6:32p | 7:48p | Details | Details |
843 | BWI | AOO | Landed | 1:43p | 2:27p | Details | Details |
847 | BWI | AOO | Landed | 6:39p | 7:19p | Details | Details |
854 | BWI | MSS | Landed | 2:28p | 4:14p | Details | Details |
771 | CEZ | DEN | Landed | 7:49a | 9:05a | Details | Details |
773 | CEZ | PHX | Landed | 10:40a | 11:14a | Details | Details |
776 | CEZ | DEN | Landed | 6:01p | 7:33p | Details | Details |
554 | CNM | DFW | Landed | 9:46a | 12:40p | Details |
1816 N 24th AveDetails |
651 | CNM | ABQ | Landed | 6:02a | 7:10a | Details | Details |
653 | CNM | ABQ | Landed | 3:21p | 4:27p | Details |
2200 Sunport BlvdDetails |
772 | DEN | CEZ | Landed | 8:55a | 10:14a | Details | Details |
778 | DEN | CEZ | Landed | 6:26p | 8:00p | Details | Details |
553 | DFW | CNM | Landed | 1:47p | 2:36p |
1816 N 24th AveDetails |
Details |
853 | MSS | BWI | Landed | 10:54a | 12:35p | Details | Details |
861 | MSS | BOS | Landed | 7:04a | 8:22a | Details | Details |
865 | MSS | BOS | Landed | 4:39p | 6:00p | Details | Details |
351 | PDT | PDX | Landed | 5:45a | 6:37a | Details | Details |
353 | PDT | PDX | Landed | 8:55a | 9:52a | Details | Details |
355 | PDT | PDX | Landed | 2:30p | 3:30p | Details | Details |
352 | PDX | PDT | Landed | 7:20a | 8:08a | Details | Details |
354 | PDX | PDT | Landed | 12:40p | 1:35p | Details | Details |
356 | PDX | PDT | Landed | 7:08p | 8:01p | Details | Details |
774 | PHX | CEZ | Landed | 11:59a | 2:25p | Details | Details |
813 | PHX | SOW | Landed | 8:35a | 9:17a | Details | Details |
815 | PHX | SOW | Landed | 2:17p | 3:15p | Details | Details |
817 | PHX | SOW | Landed | 6:07p | 6:52p | Details | Details |
841 | PIT | AOO | Landed | 7:10a | 7:50a | Details | Details |
845 | PIT | AOO | Landed | 4:16p | 4:57p | Details | Details |
812 | SOW | PHX | Landed | 7:27a | 8:14a | Details | Details |
814 | SOW | PHX | Landed | 10:08a | 11:00a | Details | Details |
816 | SOW | PHX | Landed | 3:39p | 4:28p | Details | Details |
Thursday, 7/7
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
652 | ABQ | CNM | On time | 5:30p | 6:27p | Details | Details |
654 | ABQ | CNM | On time | 8:05a | 9:03a | Details | Details |
840 | AOO | PIT | On time | 6:00a | 6:40a | Details | Details |
842 | AOO | BWI | On time | 8:25a | 9:10a | Details | Details |
844 | AOO | PIT | On time | 3:00p | 3:45p | Details | Details |
846 | AOO | BWI | On time | 5:30p | 6:15p | Details | Details |
862 | BOS | MSS | On time | 8:35a | 9:45a | Details | Details |
866 | BOS | MSS | On time | 6:30p | 7:40p | Details | Details |
843 | BWI | AOO | On time | 1:45p | 2:30p | Details | Details |
847 | BWI | AOO | On time | 6:55p | 7:40p | Details | Details |
854 | BWI | MSS | On time | 2:15p | 4:05p | Details | Details |
771 | CEZ | DEN | On time | 6:45a | 8:00a | Details | Details |
773 | CEZ | PHX | On time | 10:35a | 11:05a | Details | Details |
776 | CEZ | DEN | On time | 3:00p | 4:10p | Details | Details |
777 | CEZ | DEN | On time | 4:10p | 5:20p | Details | Details |
554 | CNM | DFW | On time | 9:45a | 12:30p | Details |
1816 N 24th AveDetails |
651 | CNM | ABQ | On time | 6:10a | 7:07a | Details | Details |
653 | CNM | ABQ | On time | 3:35p | 4:32p | Details |
2200 Sunport BlvdDetails |
772 | DEN | CEZ | On time | 8:50a | 10:05a | Details | Details |
775 | DEN | CEZ | On time | 2:30p | 3:40p | Details | Details |
778 | DEN | CEZ | On time | 6:10p | 7:20p | Details | Details |
553 | DFW | CNM | On time | 2:00p | 3:00p |
1816 N 24th AveDetails |
Details |
853 | MSS | BWI | On time | 10:15a | 12:05p | Details | Details |
861 | MSS | BOS | On time | 6:45a | 7:55a | Details | Details |
865 | MSS | BOS | On time | 4:35p | 5:45p | Details | Details |
351 | PDT | PDX | On time | 6:00a | 6:55a | Details | Details |
353 | PDT | PDX | On time | 9:10a | 10:05a | Details | Details |
355 | PDT | PDX | On time | 2:30p | 3:25p | Details | Details |
352 | PDX | PDT | On time | 7:35a | 8:30a | Details | Details |
354 | PDX | PDT | On time | 12:45p | 1:40p | Details | Details |
356 | PDX | PDT | On time | 6:50p | 7:45p | Details | Details |
774 | PHX | CEZ | On time | 12:00p | 2:30p | Details | Details |
813 | PHX | SOW | On time | 9:00a | 9:50a | Details | Details |
815 | PHX | SOW | On time | 2:30p | 3:20p | Details | Details |
817 | PHX | SOW | On time | 5:25p | 6:15p | Details | Details |
841 | PIT | AOO | On time | 7:15a | 7:55a | Details | Details |
845 | PIT | AOO | On time | 4:20p | 5:00p | Details | Details |
812 | SOW | PHX | On time | 7:30a | 8:20a | Details | Details |
814 | SOW | PHX | On time | 10:20a | 11:10a | Details | Details |
816 | SOW | PHX | On time | 3:50p | 4:40p | Details | Details |