Flight Schedule
From May 1, 2024
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
351 | PDT | PDX | 6:00 | 6:50 | X | X | X | X | X | X | X |
352 | PDX | PDT | 8:00 | 08:50 | X | X | X | X | X | X | X | 353 | PDT | PDX | 09:30 | 10:20 | X | X | X | X | X | X | X |
354 | PDX | PDT | 14:00 | 14:50 | X | X | X | X | X | X | X |
355 | PDT | PDX | 15:20 | 16:10 | X | X | X | X | X | X | X |
356 | PDX | PDT | 17:30 | 18:20 | X | X | X | X | X | X | X |
From March 1, 2022
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
861 | MSS | BOS | 08:30 | 09:50 | X | X | X | X | X | X | X |
862 | BOS | MSS | 10:30 | 11:50 | X | X | X | X | X | X | X |
863 | MSS | BOS | 12:20 | 13:50 | X | X | X | X | X | X | X |
864 | BOS | MSS | 14:30 | 15:50 | X | X | X | X | X | X | X |
865 | MSS | BOS | 16:30 | 17:50 | X | X | X | X | X | X | X |
866 | BOS | MSS | 18:30 | 20:00 | X | X | X | X | X | X | X |
To return to the Boutique Air main page click: Boutique Air