Flight Schedule
From January 2, 2022
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | 651 | CNM | ABQ | 0610 | 07:07 | X | X | X | X | X | X |
654 | ABQ | CNM | 08:05 | 9:03 | X | X | X | X | X | X | |
554 | CNM | DFW | 9:45 | 13:25 | X | X | X | X | X | X | |
553 | DFW | CNM | 14:00 | 15:05 | X | X | X | X | X | X | |
653 | CNM | ABQ | 15:35 | 16:32 | X | X | X | X | X | X | |
652 | ABQ | CNM | 17:30 | 18:27 | X | X | X | X | X | X |
From August 20, 2023
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
351 | PDT | PDX | 7:30 | 8:20 | X | X | X | X | X | X | X |
352 | PDX | PDT | 9:00 | 9:50 | X | X | X | X | X | X | X | 353 | PDT | PDX | 10:30 | 11:20 | X | X | X | X | X | X | X |
354 | PDX | PDT | 13:00 | 13:50 | X | X | X | X | X | X | X |
355 | PDT | PDX | 14:30 | 15:20 | X | X | X | X | X | X | X |
356 | PDX | PDT | 17:00 | 17:50 | X | X | X | X | X | X | X |
From March 1, 2022
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
861 | MSS | BOS | 08:30 | 09:50 | X | X | X | X | X | X | X |
862 | BOS | MSS | 10:30 | 11:50 | X | X | X | X | X | X | X |
863 | MSS | BOS | 12:20 | 13:50 | X | X | X | X | X | X | X |
864 | BOS | MSS | 14:30 | 15:50 | X | X | X | X | X | X | X |
865 | MSS | BOS | 18:20 | 19:40 | X | X | X | X | X | X | X |
866 | BOS | MSS | 20:10 | 21:30 | X | X | X | X | X | X | X |
To return to the Boutique Air main page click: Boutique Air