Flight Schedule
From January 2, 2022
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | 651 | CNM | ABQ | 0610 | 07:07 | X | X | X | X | X | X |
654 | ABQ | CNM | 08:05 | 9:03 | X | X | X | X | X | X | |
554 | CNM | DFW | 9:45 | 13:25 | X | X | X | X | X | X | |
553 | DFW | CNM | 14:00 | 15:05 | X | X | X | X | X | X | |
653 | CNM | ABQ | 15:35 | 16:32 | X | X | X | X | X | X | |
652 | ABQ | CNM | 17:30 | 18:27 | X | X | X | X | X | X |
From November 1, 2020
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
351 | PDT | PDX | 6:00 | 6:55 | X | X | X | X | X | X | X |
352 | PDX | PDT | 7:25 | 8:20 | X | X | X | X | X | X | X | 353 | PDT | PDX | 8:50 | 9:45 | X | X | X | X | X | X | X |
354 | PDX | PDT | 12:35 | 13:30 | X | X | X | X | X | X | X |
355 | PDT | PDX | 14:00 | 14:55 | X | X | X | X | X | X | X |
356 | PDX | PDT | 20:25 | 21:20 | X | X | X | X | X | X | X |
From May 27, 2021
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
351 | PDT | PDX | 6:00 | 6:55 | X | X | X | X | X | X | X |
352 | PDX | PDT | 7:25 | 8:20 | X | X | X | X | X | X | X | 353 | PDT | PDX | 8:50 | 9:45 | X | X | X | X | X | X | X |
354 | PDX | PDT | 12:45 | 13:40 | X | X | X | X | X | X | X |
355 | PDT | PDX | 14:10 | 15:05 | X | X | X | X | X | X | X |
356 | PDX | PDT | 18:50 | 19:45 | X | X | X | X | X | X | X |
From April 1, 2023
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
861 | MSS | BOS | 07:00 | 078:10 | X | X | X | X | X | X | X |
862 | BOS | MSS | 09:00 | 10:10 | X | X | X | X | X | X | X |
863 | BOS | MSS | 10:45 | 11:55 | X | X | X | X | X | X | X |
864 | MSS | BOS | 12:55 | 14:305 | X | X | X | X | X | X | X |
865 | MSS | BOS | 17:30 | 18:40 | X | X | X | X | X | X | X |
866 | BOS | MSS | 19:10 | 20:20 | X | X | X | X | X | X | X |
From March 1, 2022
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
861 | MSS | BOS | 06:45 | 07:55 | X | X | X | X | X | X | X |
862 | BOS | MSS | 08:35 | 09:45 | X | X | X | X | X | X | X |
853 | MSS | BWI | 10:15 | 12:05 | X | X | X | X | X | X | X |
854 | BWI | MSS | 14:15 | 16:05 | X | X | X | X | X | X | X |
865 | MSS | BOS | 16:35 | 17:45 | X | X | X | X | X | X | X |
866 | BOS | MSS | 18:30 | 19:40 | X | X | X | X | X | X | X |
To return to the Boutique Air main page click: Boutique Air