Flight Status
Saturday, 1/23
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
831 | IWD | ORD | On time | 5:00a | 6:40a | Details | Details |
840 | AOO | PIT | On time | 6:00a | 6:45a | Details | Details |
861 | MSS | BOS | On time | 6:00a | 7:10a | Details | Details |
431 | MSL | ATL | On time | 6:00a | 8:06a | Details | Details |
841 | PIT | AOO | On time | 7:15a | 8:00a | Details | Details |
862 | BOS | MSS | On time | 7:50a | 9:00a | Details | Details |
491 | GLH | DFW | On time | 7:00a | 8:45a | Details | Details |
812 | SOW | PHX | On time | 6:00a | 6:45a | Details | Details |
842 | AOO | BWI | On time | 8:35a | 9:20a | Details | Details |
771 | CEZ | DEN | On time | 6:45a | 8:00a | Details | Details |
432 | ATL | MSL | On time | 8:46a | 8:52a | Details | Details |
325 | SMF | MCE | On time | 6:00a | 6:39a | Details | Details |
351 | PDT | PDX | On time | 6:00a | 6:55a | Details | Details |
761 | MCK | DEN | On time | 8:00a | 8:18a | Details | Details |
813 | PHX | SOW | On time | 7:20a | 8:05a | Details | Details |
853 | MSS | BWI | On time | 9:30a | 11:15a | Details | Details |
735 | BWI | ORF | On time | 10:00a | 10:50a | Details | Details |
326 | MCE | LAX | On time | 7:10a | 8:50a | Details | Details |
411 | MSL | PNS | On time | 9:22a | 10:42a | Details | Details |
352 | PDX | PDT | On time | 7:25a | 8:20a | Details | Details |
814 | SOW | PHX | On time | 8:40a | 9:20a | Details | Details |
736 | ORF | BWI | On time | 11:20a | 12:10p | Details | Details |
715 | CDR | DEN | Delayed | 9:45a | 10:55a | Details | Details |
353 | PDT | PDX | On time | 8:50a | 9:45a | Details | Details |
554 | CNM | DFW | On time | 9:50a | 12:40p | Details |
1816 N 24th AveDetails |
854 | BWI | MSS | On time | 11:55a | 1:55p | Details | Details |
412 | PNS | MSL | On time | 11:12a | 12:32p | Details | Details |
327 | LAX | MCE | On time | 9:30a | 10:40a | Details | Details |
541 | PDX | RDM | On time | 10:15a | 11:00a | Details | Details |
421 | MSL | BNA | On time | 1:02p | 1:45p | Details | Details |
328 | MCE | SMF | On time | 11:30a | 12:13p | Details | Details |
542 | RDM | PDX | On time | 11:30a | 12:15p | Details | Details |
865 | MSS | BOS | On time | 2:45p | 3:55p | Details | Details |
422 | BNA | MSL | On time | 2:15p | 2:58p | Details | Details |
553 | DFW | CNM | On time | 2:30p | 3:30p |
1816 N 24th AveDetails |
Details |
354 | PDX | PDT | On time | 12:35p | 1:30p | Details | Details |
329 | SMF | MCE | On time | 12:55p | 1:39p | Details | Details |
413 | MSL | PNS | On time | 3:28p | 4:48p | Details | Details |
355 | PDT | PDX | On time | 2:00p | 2:55p | Details | Details |
330 | MCE | LAX | On time | 2:10p | 3:20p | Details | Details |
414 | PNS | MSL | On time | 5:18p | 6:38p | Details | Details |
543 | PDX | RDM | On time | 3:45p | 4:30p | Details | Details |
815 | PHX | SOW | On time | 5:20p | 6:05p | Details | Details |
385 | LAX | PSP | On time | 4:25p | 5:10p | Details | Details |
866 | BOS | MSS | On time | 8:00p | 9:10p | Details | Details |
433 | MSL | ATL | On time | 7:08p | 9:12p | Details | Details |
544 | RDM | PDX | On time | 5:10p | 5:55p | Details | Details |
386 | PSP | LAX | On time | 5:40p | 6:23p | Details | Details |
496 | DFW | GLH | On time | 7:40p | 9:20p | Details | Details |
764 | DEN | MCK | On time | 6:40p | 8:42p | Details | Details |
778 | DEN | CEZ | On time | 6:55p | 8:15p | Details | Details |
847 | BWI | AOO | On time | 8:55p | 9:40p | Details | Details |
718 | DEN | CDR | On time | 7:00p | 8:07p | Details | Details |
836 | ORD | IWD | On time | 8:10p | 9:55p | Details | Details |
434 | ATL | MSL | On time | 9:52p | 9:58p | Details | Details |
356 | PDX | PDT | On time | 8:25p | 9:20p | Details | Details |
331 | LAX | MCE | On time | 8:40p | 9:50p | Details | Details |
324 | MCE | SMF | On time | 10:40p | 11:15p | Details | Details |
Sunday, 1/24
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
831 | IWD | ORD | On time | 5:00a | 6:40a | Details | Details |
840 | AOO | PIT | On time | 6:00a | 6:45a | Details | Details |
861 | MSS | BOS | On time | 6:00a | 7:10a | Details | Details |
431 | MSL | ATL | On time | 6:00a | 8:06a | Details | Details |
841 | PIT | AOO | On time | 7:15a | 8:00a | Details | Details |
862 | BOS | MSS | On time | 7:50a | 9:00a | Details | Details |
491 | GLH | DFW | On time | 7:00a | 8:45a | Details | Details |
812 | SOW | PHX | On time | 6:00a | 6:45a | Details | Details |
651 | CNM | ABQ | On time | 6:10a | 7:20a | Details | Details |
842 | AOO | BWI | On time | 8:35a | 9:20a | Details | Details |
771 | CEZ | DEN | On time | 6:45a | 8:00a | Details | Details |
432 | ATL | MSL | On time | 8:46a | 8:52a | Details | Details |
325 | SMF | MCE | On time | 6:00a | 6:39a | Details | Details |
351 | PDT | PDX | On time | 6:00a | 6:55a | Details | Details |
761 | MCK | DEN | On time | 8:00a | 8:18a | Details | Details |
853 | MSS | BWI | On time | 9:30a | 11:15a | Details | Details |
715 | CDR | DEN | On time | 7:45a | 8:55a | Details | Details |
654 | ABQ | CNM | On time | 8:00a | 9:20a | Details | Details |
735 | BWI | ORF | On time | 10:00a | 10:50a | Details | Details |
326 | MCE | LAX | On time | 7:10a | 8:50a | Details | Details |
411 | MSL | PNS | On time | 9:22a | 10:42a | Details | Details |
352 | PDX | PDT | On time | 7:25a | 8:20a | Details | Details |
772 | DEN | CEZ | On time | 8:50a | 10:10a | Details | Details |
492 | DFW | GLH | On time | 10:03a | 11:38a | Details | Details |
832 | ORD | IWD | On time | 10:15a | 12:00p | Details | Details |
736 | ORF | BWI | On time | 11:20a | 12:10p | Details | Details |
353 | PDT | PDX | On time | 8:50a | 9:45a | Details | Details |
554 | CNM | DFW | On time | 9:50a | 12:40p | Details |
1816 N 24th AveDetails |
854 | BWI | MSS | On time | 11:55a | 1:55p | Details | Details |
381 | PHX | PSP | On time | 10:10a | 10:27a | Details | Details |
412 | PNS | MSL | On time | 11:12a | 12:32p | Details | Details |
327 | LAX | MCE | On time | 9:30a | 10:40a | Details | Details |
776 | CEZ | DEN | On time | 10:40a | 11:55a | Details | Details |
775 | DEN | CEZ | On time | 10:45a | 12:00p | Details | Details |
737 | BWI | ORF | On time | 12:50p | 1:40p | Details | Details |
481 | GLH | BNA | On time | 12:15p | 1:37p | Details | Details |
541 | PDX | RDM | On time | 10:15a | 11:00a | Details | Details |
833 | IWD | MSP | On time | 12:30p | 1:35p | Details | Details |
382 | PSP | LAX | On time | 11:00a | 11:43a | Details | Details |
421 | MSL | BNA | On time | 1:02p | 1:45p | Details | Details |
738 | ORF | BWI | On time | 2:10p | 3:00p | Details | Details |
328 | MCE | SMF | On time | 11:30a | 12:13p | Details | Details |
542 | RDM | PDX | On time | 11:30a | 12:15p | Details | Details |
773 | CEZ | PHX | On time | 12:30p | 2:10p | Details | Details |
865 | MSS | BOS | On time | 2:45p | 3:55p | Details | Details |
716 | DEN | CDR | On time | 12:50p | 1:56p | Details | Details |
422 | BNA | MSL | On time | 2:15p | 2:58p | Details | Details |
482 | BNA | GLH | On time | 2:25p | 3:55p | Details | Details |
834 | MSP | IWD | On time | 2:25p | 3:25p | Details | Details |
383 | LAX | PSP | On time | 12:30p | 1:15p | Details | Details |
553 | DFW | CNM | On time | 2:30p | 3:30p |
1816 N 24th AveDetails |
Details |
354 | PDX | PDT | On time | 12:35p | 1:30p | Details | Details |
843 | BWI | AOO | On time | 3:40p | 4:25p | Details | Details |
329 | SMF | MCE | On time | 12:55p | 1:39p | Details | Details |
413 | MSL | PNS | On time | 3:28p | 4:48p | Details | Details |
717 | CDR | DEN | On time | 2:30p | 3:40p | Details | Details |
384 | PSP | PHX | On time | 1:45p | 4:03p | Details | Details |
774 | PHX | CEZ | On time | 2:50p | 4:25p | Details | Details |
355 | PDT | PDX | On time | 2:00p | 2:55p | Details | Details |
762 | DEN | MCK | On time | 3:00p | 5:02p | Details | Details |
844 | AOO | PIT | On time | 5:00p | 5:45p | Details | Details |
835 | IWD | ORD | On time | 4:05p | 5:45p | Details | Details |
330 | MCE | LAX | On time | 2:10p | 3:20p | Details | Details |
653 | CNM | ABQ | On time | 4:00p | 5:10p | Details |
2200 Sunport BlvdDetails |
495 | GLH | DFW | On time | 5:15p | 7:00p | Details | Details |
845 | PIT | AOO | On time | 6:15p | 7:00p | Details | Details |
414 | PNS | MSL | On time | 5:18p | 6:38p | Details | Details |
763 | MCK | DEN | On time | 5:35p | 5:55p | Details | Details |
543 | PDX | RDM | On time | 3:45p | 4:30p | Details | Details |
777 | CEZ | DEN | On time | 4:55p | 6:10p | Details | Details |
815 | PHX | SOW | On time | 5:20p | 6:05p | Details | Details |
385 | LAX | PSP | On time | 4:25p | 5:10p | Details | Details |
846 | AOO | BWI | On time | 7:30p | 8:15p | Details | Details |
652 | ABQ | CNM | On time | 5:50p | 6:55p | Details | Details |
866 | BOS | MSS | On time | 8:00p | 9:10p | Details | Details |
433 | MSL | ATL | On time | 7:08p | 9:12p | Details | Details |
544 | RDM | PDX | On time | 5:10p | 5:55p | Details | Details |
816 | SOW | PHX | On time | 6:35p | 7:20p | Details | Details |
386 | PSP | LAX | On time | 5:40p | 6:23p | Details | Details |
496 | DFW | GLH | On time | 7:40p | 9:20p | Details | Details |
764 | DEN | MCK | On time | 6:40p | 8:42p | Details | Details |
778 | DEN | CEZ | On time | 6:55p | 8:15p | Details | Details |
847 | BWI | AOO | On time | 8:55p | 9:40p | Details | Details |
718 | DEN | CDR | On time | 7:00p | 8:07p | Details | Details |
836 | ORD | IWD | On time | 8:10p | 9:55p | Details | Details |
434 | ATL | MSL | On time | 9:52p | 9:58p | Details | Details |
817 | PHX | SOW | On time | 8:40p | 9:25p | Details | Details |
356 | PDX | PDT | On time | 8:25p | 9:20p | Details | Details |
331 | LAX | MCE | On time | 8:40p | 9:50p | Details | Details |
324 | MCE | SMF | On time | 10:40p | 11:15p | Details | Details |