Flight Status
Friday, 5/20
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
840 | AOO | PIT | Landed | 6:35a | 7:16a | Details | Details |
841 | PIT | AOO | Landed | 7:30a | 8:06a | Details | Details |
731 | MKL | ATL | Landed | 6:47a | 9:05a | Details | Details |
861 | MSS | BOS | Landed | 7:55a | 9:17a | Details | Details |
651 | CNM | ABQ | Landed | 5:59a | 7:06a | Details | Details |
842 | AOO | BWI | Landed | 8:25a | 9:15a | Details | Details |
351 | PDT | PDX | Landed | 5:51a | 6:45a | Details | Details |
771 | CEZ | DEN | Landed | 6:57a | 8:07a | Details | Details |
761 | MCK | DEN | Canceled | 7:58a | 7:29a | Details | Details |
862 | BOS | MSS | Landed | 9:41a | 11:09a | Details | Details |
654 | ABQ | CNM | Landed | 8:04a | 9:13a | Details | Details |
352 | PDX | PDT | Landed | 7:20a | 8:13a | Details | Details |
732 | ATL | MKL | Landed | 10:47a | 11:08a | Details | Details |
812 | SOW | PHX | Landed | 7:59a | 8:54a | Details | Details |
853 | MSS | BWI | Landed | 11:28a | 1:25p | Details | Details |
772 | DEN | CEZ | Landed | 9:42a | 11:25a | Details | Details |
554 | CNM | DFW | Landed | 9:45a | 12:36p | Details |
1816 N 24th AveDetails |
353 | PDT | PDX | Landed | 8:59a | 9:49a | Details | Details |
733 | MKL | STL | Landed | 11:38a | 12:39p | Details | Details |
776 | CEZ | DEN | Landed | 11:55a | 1:14p | Details | Details |
734 | STL | MKL | Landed | 1:40p | 2:42p | Details | Details |
553 | DFW | CNM | Landed | 2:12p | 3:15p |
1816 N 24th AveDetails |
Details |
843 | BWI | AOO | Landed | 3:21p | 4:03p | Details | Details |
813 | PHX | SOW | Landed | 12:29p | 1:15p | Details | Details |
354 | PDX | PDT | Landed | 12:30p | 1:21p | Details | Details |
854 | BWI | MSS | Landed | 3:36p | 5:14p | Details | Details |
844 | AOO | PIT | Landed | 4:19p | 4:58p | Details | Details |
749 | MKL | ATL | Landed | 3:36p | 5:55p | Details | Details |
762 | DEN | MCK | Canceled | 3:00p | 5:02p | Details | Details |
814 | SOW | PHX | Landed | 2:00p | 2:53p | Details | Details |
355 | PDT | PDX | Landed | 2:15p | 3:04p | Details | Details |
845 | PIT | AOO | Landed | 5:30p | 6:08p | Details | Details |
865 | MSS | BOS | Landed | 5:34p | 6:50p | Details | Details |
653 | CNM | ABQ | Landed | 3:39p | 4:48p | Details |
2200 Sunport BlvdDetails |
775 | DEN | CEZ | Canceled | 3:45p | 5:00p | Details | Details |
846 | AOO | BWI | Landed | 6:27p | 7:03p | Details | Details |
763 | MCK | DEN | Canceled | 5:35p | 5:55p | Details | Details |
847 | BWI | AOO | Landed | 6:46p | 7:37p | Details | Details |
774 | PHX | CEZ | Canceled | 4:00p | 6:30p | Details | Details |
736 | ATL | MKL | Landed | 7:08p | 7:31p | Details | Details |
777 | CEZ | DEN | Canceled | 5:20p | 6:35p | Details | Details |
652 | ABQ | CNM | Landed | 5:25p | 6:34p | Details | Details |
866 | BOS | MSS | Landed | 7:37p | 8:53p | Details | Details |
773 | CEZ | PHX | Canceled | 6:50p | 7:20p | Details | Details |
778 | DEN | CEZ | Canceled | 6:55p | 8:15p | Details | Details |
356 | PDX | PDT | En route | 6:35p | 7:30p | Details | Details |
764 | DEN | MCK | Canceled | 7:40p | 9:42p | Details | Details |
815 | PHX | SOW | Delayed | 7:20p | 8:10p | Details | Details |
816 | SOW | PHX | Delayed | 8:30p | 9:20p | Details | Details |
817 | PHX | SOW | Delayed | 9:40p | 10:30p | Details | Details |
Saturday, 5/21
Flight Number | Origin | Destination | Status | Departure Time | Arrival Time | Departure Location | Arrival Location |
---|---|---|---|---|---|---|---|
840 | AOO | PIT | On time | 6:00a | 6:40a | Details | Details |
841 | PIT | AOO | On time | 7:15a | 7:55a | Details | Details |
861 | MSS | BOS | Delayed | 7:45a | 8:55a | Details | Details |
731 | MKL | ATL | On time | 7:00a | 9:15a | Details | Details |
651 | CNM | ABQ | On time | 6:10a | 7:07a | Details | Details |
842 | AOO | BWI | On time | 8:25a | 9:10a | Details | Details |
771 | CEZ | DEN | Canceled | 6:45a | 8:00a | Details | Details |
351 | PDT | PDX | On time | 6:00a | 6:55a | Details | Details |
761 | MCK | DEN | Canceled | 8:00a | 8:18a | Details | Details |
862 | BOS | MSS | Delayed | 9:15a | 10:25a | Details | Details |
654 | ABQ | CNM | On time | 8:05a | 9:03a | Details | Details |
812 | SOW | PHX | On time | 7:30a | 8:20a | Details | Details |
352 | PDX | PDT | On time | 7:35a | 8:30a | Details | Details |
853 | MSS | BWI | Delayed | 10:40a | 12:30p | Details | Details |
732 | ATL | MKL | On time | 11:00a | 11:20a | Details | Details |
554 | CNM | DFW | On time | 9:45a | 12:30p | Details |
1816 N 24th AveDetails |
353 | PDT | PDX | On time | 9:10a | 10:05a | Details | Details |
713 | MKL | ATL | On time | 11:50a | 2:05p | Details | Details |
854 | BWI | MSS | On time | 2:15p | 4:05p | Details | Details |
354 | PDX | PDT | On time | 12:45p | 1:40p | Details | Details |
865 | MSS | BOS | On time | 4:35p | 5:45p | Details | Details |
355 | PDT | PDX | On time | 2:30p | 3:25p | Details | Details |
866 | BOS | MSS | On time | 6:30p | 7:40p | Details | Details |
847 | BWI | AOO | On time | 6:55p | 7:40p | Details | Details |
736 | ATL | MKL | On time | 7:15p | 7:45p | Details | Details |
764 | DEN | MCK | On time | 6:40p | 8:42p | Details | Details |
778 | DEN | CEZ | On time | 6:55p | 8:15p | Details | Details |
356 | PDX | PDT | On time | 6:50p | 7:45p | Details | Details |
817 | PHX | SOW | On time | 7:25p | 8:15p | Details | Details |