Route Map and Schedule
Route map

Schedules
From January 2, 2022
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | 651 | CNM | ABQ | 0610 | 07:07 | X | X | X | X | X | X |
654 | ABQ | CNM | 08:05 | 9:03 | X | X | X | X | X | X | |
554 | CNM | DFW | 9:45 | 13:25 | X | X | X | X | X | X | |
553 | DFW | CNM | 14:00 | 15:05 | X | X | X | X | X | X | |
653 | CNM | ABQ | 15:35 | 16:32 | X | X | X | X | X | X | |
652 | ABQ | CNM | 17:30 | 18:27 | X | X | X | X | X | X |
From February 1, 2021
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | 812 | SOW | PHX | 07:30 | 08:20 | X | X | X | X | X | X | X |
813 | PHX | SOW | 09:00 | 09:50 | X | X | X | X | X | X | |
814 | SOW | PHX | 10:20 | 11:10 | X | X | X | X | X | X | |
815 | PHX | SOW | 16:30 | 17:20 | X | X | X | X | X | ||
816 | SOW | PHX | 17:50 | 18:40 | X | X | X | X | X | ||
817 | PHX | SOW | 20:40 | 21:30 | X | X | X | X | X | X | X |
From April 15, 2021
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | 812 | SOW | PHX | 07:30 | 08:20 | X | X | X | X | X | X | X |
813 | PHX | SOW | 09:00 | 09:50 | X | X | X | X | X | X | |
814 | SOW | PHX | 10:20 | 11:10 | X | X | X | X | X | X | |
815 | PHX | SOW | 16:30 | 17:20 | X | X | X | X | X | ||
816 | SOW | PHX | 17:50 | 18:40 | X | X | X | X | X | ||
817 | PHX | SOW | 19:25 | 20:15 | X | X | X | X | X | X | X |
From November 1, 2019
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
761 | MCK | DEN | 08:00 | 08:20 | X | X | X | X | X | X | X |
762 | DEN | MCK | 15:00 | 17:05 | X | X | X | X | X | ||
763 | MCK | DEN | 17:35 | 17:55 | X | X | X | X | X | ||
764 | DEN | MCK | 18:40 | 20:45 | X | X | X | X | X | X | X |
From November 1, 2019
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
771 | CEZ | DEN | 06:45 | 08:05 | X | X | X | X | X | X | X |
772 | DEN | CEZ | 08:50 | 10:10 | X | X | X | X | X | ||
776 | CEZ | DEN | 10:40 | 12:00 | X | X | X | X | X | ||
775 | DEN | CEZ | 10:45 | 12:00 | X | X | X | X | X | X | |
773 | CEZ | PHX | 12:30 | 13:10 | X | X | X | X | X | X | |
774 | PHX | CEZ | 14:00 | 16:25 | X | X | X | X | X | X | |
777 | CEZ | DEN | 16:55 | 18:10 | X | X | X | X | X | X | |
778 | DEN | CEZ | 18:55 | 20:15 | X | X | X | X | X | X | X |
From June 1, 2022
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
771 | CEZ | DEN | 06:45 | 07:50 | X | X | X | X | X | X | X |
772 | DEN | CEZ | 08:50 | 10:05 | X | X | X | X | X | X | |
776 | CEZ | DEN | 10:40 | 11:50 | X | X | X | X | X | X | |
774 | PHX | CEZ | 12:00 | 14:20 | X | X | X | X | X | X | |
773 | CEZ | PHX | 15:00 | 16:25 | X | X | X | X | X | X | |
775 | DEN | CEZ | 14:30 | 15:40 | X | X | X | X | X | ||
777 | CEZ | DEN | 16:10 | 17:20 | X | X | X | X | X | ||
778 | DEN | CEZ | 18:10 | 19:20 | X | X | X | X | X | X | X |
From November 1, 2020
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
351 | PDT | PDX | 6:00 | 6:55 | X | X | X | X | X | X | X |
352 | PDX | PDT | 7:25 | 8:20 | X | X | X | X | X | X | X | 353 | PDT | PDX | 8:50 | 9:45 | X | X | X | X | X | X | X |
354 | PDX | PDT | 12:35 | 13:30 | X | X | X | X | X | X | X |
355 | PDT | PDX | 14:00 | 14:55 | X | X | X | X | X | X | X |
356 | PDX | PDT | 20:25 | 21:20 | X | X | X | X | X | X | X |
From May 27, 2021
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
351 | PDT | PDX | 6:00 | 6:55 | X | X | X | X | X | X | X |
352 | PDX | PDT | 7:25 | 8:20 | X | X | X | X | X | X | X | 353 | PDT | PDX | 8:50 | 9:45 | X | X | X | X | X | X | X |
354 | PDX | PDT | 12:45 | 13:40 | X | X | X | X | X | X | X |
355 | PDT | PDX | 14:10 | 15:05 | X | X | X | X | X | X | X |
356 | PDX | PDT | 18:50 | 19:45 | X | X | X | X | X | X | X |
From August 20, 2021
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
861 | MSS | BOS | 06:45 | 07:55 | X | X | X | X | X | X | X |
862 | BOS | MSS | 08:35 | 09:45 | X | X | X | X | X | X | X |
854 | BWI | MSS | 9:35 | 11:25 | X | X | X | X | X | X | X |
853 | MSS | BWI | 11:55 | 13:35 | X | X | X | X | X | X | X |
865 | MSS | BOS | 10:15 | 11:25 | X | X | X | X | X | X | X |
866 | BOS | MSS | 18:30 | 19:40 | X | X | X | X | X | X | X |
From March 1, 2022
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
861 | MSS | BOS | 06:45 | 07:55 | X | X | X | X | X | X | X |
862 | BOS | MSS | 08:35 | 09:45 | X | X | X | X | X | X | X |
853 | MSS | BWI | 10:15 | 12:05 | X | X | X | X | X | X | X |
854 | BWI | MSS | 14:15 | 16:05 | X | X | X | X | X | X | X |
865 | MSS | BOS | 16:35 | 17:45 | X | X | X | X | X | X | X |
866 | BOS | MSS | 18:30 | 19:40 | X | X | X | X | X | X | X |
From May 27, 2021
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
840 | AOO | PIT | 6:00 | 6:40 | X | X | X | X | X | X | X |
841 | PIT | AOO | 7:15 | 7:55 | X | X | X | X | X | X | X |
842 | AOO | BWI | 8:20 | 9:00 | X | X | X | X | X | X | X |
843 | BWI | AOO | 14:10 | 14:45 | X | X | X | X | X | X | |
844 | AOO | PIT | 15:15 | 15:50 | X | X | X | X | X | X | |
845 | PIT | AOO | 16:30 | 17:05 | X | X | X | X | X | X | |
846 | AOO | BWI | 17:35 | 18:10 | X | X | X | X | X | X | |
847 | BWI | AOO | 18:50 | 19:25 | X | X | X | X | X | X | X |
From March 1, 2022
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
840 | AOO | PIT | 6:00 | 6:45 | X | X | X | X | X | X | X |
841 | PIT | AOO | 7:15 | 7:55 | X | X | X | X | X | X | X |
842 | AOO | BWI | 8:25 | 9:10 | X | X | X | X | X | X | X |
843 | BWI | AOO | 13:45 | 14:30 | X | X | X | X | X | X | |
844 | AOO | PIT | 15:00 | 15:45 | X | X | X | X | X | X | |
845 | PIT | AOO | 16:20 | 17:00 | X | X | X | X | X | X | |
846 | AOO | BWI | 17:30 | 18:15 | X | X | X | X | X | X | |
847 | BWI | AOO | 18:50 | 19:35 | X | X | X | X | X | X | X |
From December 20, 2021
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
732 | ATL | MKL | 10:16 | 10:46 | X | X | X | X | X | X | X |
733 | MKL | STL | 11:16 | 12:26 | X | X | X | X | X | X | X |
734 | STL | MKL | 12:56 | 14:06 | X | X | X | X | X | X | X |
739 | MKL | ATL | 14:36 | 16:56 | X | X | X | X | X | X | X |
From March 1, 2022
Flight Number | Origin | Destination | Departure Time (local) | Arrival Time (local) | Schedule | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
731 | MKL | ATL | 07:00 | 09:15 | X | X | X | X | X | X | X |
732 | ATL | MKL | 11:00 | 11:20 | X | X | X | X | X | X | X |
733 | MKL | STL | 11:50 | 12:58 | X | X | X | X | X | X | |
713 | MKL | ATL | 11:50 | 14:05 | X | ||||||
734 | STL | MKL | 13:40 | 14:48 | X | X | X | X | X | X | |
749 | MKL | ATL | 15:20 | 17:45 | X | X | X | X | X | X | |
736 | ATL | MKL | 19:15 | 19:45 | X | X | X | X | X | X | X |
To return to the Boutique Air main page click: Boutique Air